For screen reader problems with this website, please call912-427-88359 1 2 4 2 7 8 8 3 5Standard carrier rates apply to texts.
Frazier's Appliance
912-427-8835
A Better Boil Spend less time waiting and more time cooking. The powerful Superboil™ 17,000 BTU Burner brings water and other liquids to a boil quickly. Continuous heavy duty cast iron grates keeps cookware stable for even heating.
Product Weight (lbs.) | 50 |
---|---|
Cooktop Surface | Stainless Steel |
Fuel Type | Natural Gas |
Appliance Color | Stainless Steel |
Type Burner | Sealed |
Depth (in.) | 21.69 |
Grate Material | Cast Iron |
Height (in.) | 3.75 |
Width (in.) | 36 |
Manufacturer Warranty | 1 Year Parts and Labor |
Appliance Fit Width (in.) | 36 |
Color Finish Name | Stainless Steel |
Number of Elements Burner Cooking Zones | 5 |
Smart Home Wifi | No |
Burner Type | Sealed |
Number of Elements/Burners | 5 |
Ignition Type | Spark |
Cut Out Depth | 19.69 |
Cut Out Width | 33.94 |
Continuous Grate | Yes |
Propane Convertible | Yes |
Cooktop Surface Style | Grate |
Shipping Depth (in.) | 25.97 |
Shipping Width (in.) | 40 |
Shipping Height (in.) | 10.5 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 17.1 |
You Might Also Need
Installation Services
Cooktop Installation Service
$150.00
Powerful Superboil™ 17,000 BTU burner
5 burners
Continuous heavy duty cast iron grates
Product Weight (lbs.) | 50 |
Cooktop Surface | Stainless Steel |
Fuel Type | Natural Gas |
Appliance Color | Stainless Steel |
Type Burner | Sealed |
Depth (in.) | 21.69 |
Grate Material | Cast Iron |
Height (in.) | 3.75 |
Width (in.) | 36 |
Manufacturer Warranty | 1 Year Parts and Labor |
Appliance Fit Width (in.) | 36 |
Color Finish Name | Stainless Steel |
Number of Elements Burner Cooking Zones | 5 |
Smart Home Wifi | No |
Burner Type | Sealed |
Number of Elements/Burners | 5 |
Ignition Type | Spark |
Cut Out Depth | 19.69 |
Cut Out Width | 33.94 |
Continuous Grate | Yes |
Propane Convertible | Yes |
Cooktop Surface Style | Grate |
Shipping Depth (in.) | 25.97 |
Shipping Width (in.) | 40 |
Shipping Height (in.) | 10.5 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 17.1 |
Promotional Period: 2023-05-18 to 2023-09-13
LG Power Pair $250 Rebate Rebate must be postmarked by 2023-09-13.
Promotional Period: 2023-05-18 to 2023-06-20
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2023-06-20.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2023-06-07.