For screen reader problems with this website, please call912-427-88359 1 2 4 2 7 8 8 3 5Standard carrier rates apply to texts.
Product Dimensions 69.5"h x 35.75"w x 34.75"d
GE® 25.3 Cu. Ft. Side-by-Side Refrigerator-Black Stainless Steel with glass freezer shelves and arctica icemakerRead More
$1,900.00
Save $95.00
General Specs | |
| Product Weight (lbs.) | 320 |
| Width (in.) | 35.75 |
| Depth (in.) | 34.75 |
| Height (in.) | 69.5 |
| Freezer Capacity (cu. ft.) | 9.6 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 25.3 |
| Refrigerator Capacity (cu. ft.) | 15.7 |
| Color | Black Stainless Steel |
| Manufacturer Warranty | 1 Year |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Depth Type | Standard Depth |
| Color Finish Name | Black Stainless Steel |
| ADA Compliant | Yes |
| Overall Height (in.) | 69.5 |
Certifications | |
| Kilowatt Hrs. per Year: | 643 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Color-Matched |
| Freezer Light: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 340 |
Display | |
| Controls: | Digital |
Performance | |
| Digital Temp Sensors: | 4 Electronic Sensors |
| Door Alarm: | Yes |
| Defrost System: | Adaptive |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Filter Life: | 6 Month MWF |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Yes |
| Ice Storage: | Yes |
Storage Features | |
| Snack/Deli Drawer: | Yes |
| Baskets: | 2 |
| Number of Shelves: | 7 |
| Door Bins/Baskets: | 8 |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Contoured Doors |
| Dispenser Color: | Medium Warm Gray |